  +86 531 62301920     bearing02@skfswd.com

PRODUCT

 

DEVELOP BY TECHNOLOGY,SURVIVE BY QUALITY

You are here: Home » Products » Type classification » Cylinderical roller bearing » FAG BRANDS DISTRIBUTORS NU2324 E FAG PRECISION BEARING

Product Category

loading

Share to:
sharethis sharing button

FAG BRANDS DISTRIBUTORS NU2324 E FAG PRECISION BEARING

. Product : NU2324 E
. Brand : FAG ( made in Germany )
. Series : NU Series
. Dimension : 120*260*86 mm
. Weight : 23.2 kg
. Stock : Ready in Stock
Availability:
Quantity:

FAG Brands Distributors NU2324 E FAG Precision Bearing

Are single row cylindrical roller bearings and have two fixed ribs on the outer ring and one smooth inner ring. This design allows an axial displacement in certain limits, of the shaft in relation to the housing. Therefore, NU Series rolling bearings are used in non-locating bearing units. Also, the NU Series bearings have no virtually thrust capacity.

FAG Brands Distributors NU2324 E FAG Precision Bearing


FAG Brands Distributors NU2324 E FAG Precision Bearing is FAG Brand Distributors supplying Original Germany FAG Brand NU Series Cylindrical Roller Bearing NU2324 E with FAG Precision and dimension of 120 mm inner diameter, 260 mm outer diameter and 86 mm width.

FAG Brands Distributors NU2324 E FAG Precision Bearing

These bearings are similar as FAG Brands Distributors NU2324 E FAG Precision Bearing.


Model Principal Dimensions (mm) Speed ratings (rpm) Weight
d D B Fw Grease Oil (kg)
NU1005 25 47 12 30.5 11000 15000 0.1
NU1006 30 55 13 36.5 9500 12000 0.12
NU1007 35 62 14 42 8500 11000 0.16
NU1008 40 68 15 47 7500 9500 0.22
NU1009 45 75 16 52.5 6500 8500 0.26
NU1010 50 80 17 57.5 6300 8000 0.3
NU1011 55 90 18 64.5 5600 7000 0.45
NU1012 60 95 18 69.5 5300 6700 0.48
NU1013 65 100 18 74.5 4800 6000 0.51
NU1014 70 110 20 80 4800 6000 0.71
NU1015 75 115 20 85 4300 5600 0.74
NU202 15 35 11 19.3 15000 19000 0.047
NU203 17 40 12 22.9 14000 18000 0.068
NU204 20 47 14 27 13000 16000 0.11
NU205 25 52 15 32 11000 14000 0.13
NU206 30 62 16 38.5 9500 12000 0.2
NU207 35 72 17 43.8 8500 10000 0.3
NU208 40 80 18 50 7500 9000 0.37
NU209 45 85 19 55 6700 8000 0.43
NU210 50 90 20 60.4 6300 7500 0.48
NU211 55 100 21 66.5 6000 7000 0.66
NU212 60 110 22 73 5300 6300 0.81
NU213 65 120 23 79.5 4800 5600 1.05
NU214 70 125 24 84.5 4500 5300 1.15
NU215 75 130 25 88.5 4500 5300 1.25
NU216 80 140 26 95 4000 4800 1.5
NU2203 17 40 16 22.1 16000 19000 0.092
NU2204 20 47 18 27 13000 16000 0.14
NU2205 25 52 18 32 11000 14000 0.16
NU2206 30 62 20 38.5 9500 12000 0.26
NU2207 35 72 23 43.8 8500 10000 0.4
NU2208 40 80 23 50 7500 9000 0.49
NU2209 45 85 33 55 6700 8000 0.52
NU2210 50 90 23 60.4 6300 7500 0.56
NU2211 55 100 25 66.5 6000 7000 0.79
NU2212 60 110 28 73 5300 6300 1.1
NU2213 65 120 31 79.5 4800 5600 1.4
NU2214 70 125 31 84.5 4500 5300 1.5
NU2215 75 130 31 88.5 4500 5300 1.6
NU2216 80 140 33 95.3 4000 4800 2
NU303 17 47 14 24.2 14000 17000 0.12
NU304 20 52 15 28.5 12000 15000 0.15
NU305 25 62 17 35 9500 12000 0.24
NU306 30 72 19 42 9000 11000 0.36
NU307 35 80 21 46.2 8000 9500 0.48
NU308 40 90 23 53.5 6700 8000 0.65
NU309 45 100 25 58.5 6300 7500 0.9
NU310 50 110 27 65 5000 6000 1.15
NU311 55 120 29 70.5 4800 5600 1.45
NU312 60 130 31 77 4300 5000 1.8
NU313 65 140 33 83.5 4000 4800 2.25
NU314 70 150 35 90 3600 4300 2.75
NU315 75 160 37 95.5 3400 4000 3.3
NU316 80 170 39 108 3200 3800 3.95
NU2304 20 52 21 28.5 11000 14000 0.21
NU2305 25 62 24 35 9000 11000 0.35
NU2306 30 72 27 42 8000 9500 0.53
NU2307 35 80 31 46.2 7000 8500 0.72
NU2308 40 90 33 53.5 6300 7500 0.94
NU2309 45 100 35 58.5 5600 6700 1.3
NU2310 50 110 40 65 5000 6000 1.7
NU2311 55 120 43 70.5 4800 5600 2.2
NU2312 60 130 46 77 4300 5000 2.75
NU2313 65 140 48 82.5 4000 4800 3.3
NU2314 70 150 51 90 3600 4300 4
NU2315 75 160 55 95.5 3400 4000 4.9
NU2316 80 170 58 103 3200 3800 5.85
NU406 30 90 23 45 7500 9000 0.75
NU407 35 100 25 53 6700 8000 1
NU408 40 110 27 58 6000 7000 1.3
NU409 45 120 29 64.5 5600 6700 1.65
NU410 50 130 31 70.8 5000 6000 2
NU411 55 140 33 77.2 4800 5600 2.5
NU412 60 150 35 83 4300 5000 3
NU413 65 160 37 89.5 4000 4800 3.6
NU414 70 170 42 100 3600 4300 5.25
NU415 75 180 45 104.5 3400 4000 6.25
NU416 80 190 48 110 3200 3800 7.3
NJ202 15 35 11


0.06
NJ203 17 40 12 22.9 16000 19000 0.07
NJ204 20 47 14 27 13000 16000 0.11
NJ205 25 52 15 32 11000 14000 0.14
NJ206 30 62 16 38.5 9500 12000 0.21
NJ207 35 72 17 43.8 8500 10000 0.31
NJ208 40 80 18 50 7500 9000 0.38
NJ209 45 85 19 55 6700 8000 0.44
NJ210 50 90 20 60.4 6300 7500 0.49
NJ211 55 100 21 66.5 6000 7000 0.67
NJ212 60 110 22 73 5300 6300 0.83
NJ213 65 120 23 79.5 4800 5600 1.05
NJ214 70 125 24 84.5 4500 5300 1.15
NJ215 75 130 25 88.5 4500 4800 1.3
NJ216 80 140 26 95 4000 4500 1.55
NJ2203 17 40 16 22.1 16000 19000 0.095
NJ2204 20 47 18 27 13000 16000 0.14
NJ2205 25 52 18 32 11000 14000 0.16
NJ2206 30 62 20 38.5 9500 12000 0.27
NJ2207 35 72 23 43.8 8500 10000 0.41
NJ2208 40 80 23 50 7500 9000 0.5
NJ2209 45 85 23 55 6700 8000 0.54
NJ2210 50 90 23 60.4 6300 7500 0.58
NJ2211 55 100 25 66.5 6000 7000 0.81
NJ2212 60 110 28 73 5300 6300 1.1
NJ2213 65 120 31 79.5 4800 5600 1.45
NJ2214 70 125 31 84.5 4500 5300 1.55
NJ2215 75 130 31 88.5 4500 5300 1.6
NJ2216 80 140 33 95 4000 4800 2.05
NJ303 17 52 14 24.2 14000 17000 0.12
NJ304 20 52 15 28.5 12000 15000 0.15
NJ305 25 62 17 35 9500 12000 0.25
NJ306 30 72 19 42 900 11000 0.37
NJ307 35 80 21 46.2 8000 9500 0.49
NJ308 40 90 23 53.5 6700 8000 0.67
NJ309 45 100 25 58.5 6300 7500 0.92
NJ310 50 110 27 65 5000 6000 1.15
NJ311 55 120 29 70.5 4800 5600 1.5
NJ312 60 130 31 77 4300 5000 1.9
NJ313 65 140 33 83.5 4000 4800 2.3
NJ314 70 150 35 90 3600 4300 2.8
NJ315 75 160 37 95.5 3400 4000 3.35
NJ316 80 170 39 103 3200 3800 4
NJ2304 20 52 21 28.5 11000 14000 0.22
NJ2305 25 62 24 35 9000 11000 0.35
NJ2306 30 72 27 42 8000 9500 0.55
NJ2307 35 80 31 46.2 7000 8500 0.73
NJ2308 40 90 33 53.5 6300 7500 0.96
NJ2309 45 100 36 58.5 5600 6700 1.3
NJ2310 50 110 40 65 5000 6000 1.75
NJ2311 55 120 43 70.5 4800 5600 2.25
NJ2312 60 130 46 77 4300 5000 2.8
NJ2313 65 140 48 83.5 4000 4800 3.35
NJ2314 70 150 51 90 3600 4300 4.05
NJ2315 75 160 55 95.5 3400 4000 5
NJ2316 80 170 58 103 3200 3800 5.95
NJ406 30 90 23 45 7500 9000 0.77
NJ407 35 100 25 53 6700 8000 1.05
NJ408 40 110 27 58 6000 7000 1.3
NJ409 45 120 29 64.5 5600 6700 1.65
NJ410 50 130 31 70.8 5000 6000 2.05
NJ411 55 140 33 77.2 4800 5600 2.6
NJ412 60 150 35 83 4300 5000 3.1
NJ413 65 160 37 89.5 4000 4800 3.65
NJ414 70 180 42 100 3600 4300 5.35
NJ415 75 190 45 104.5 3400 4000 6.4
NJ416 80 200 48 110 3200 3800 7.45
NUP203 17 40 12 22.9 14000 18000 0.073
NUP204 20 47 14 27 12000 16000 0.117
NUP205 25 52 15 32 11000 14000 0.14
NUP206 30 62 16 38.5 8500 11000 0.214
NUP207 35 72 17 43.8 7500 9500 0.311
NUP208 40 80 18 50 7000 9000 0.394
NUP209 45 85 19 55 6300 8000 0.45
NUP210 50 90 20 60.4 6000 7500 0.505
NUP211 55 100 21 66.5 5000 6300 0.68
NUP212 60 110 22 73 5000 6300 0.86
NUP213 65 120 23 79.5 4500 5600 1.08
NUP214 70 125 24 84.5 4300 5300 1.2
NUP215 75 130 25 88.5 4000 5000 1.32
NUP216 80 140 26 95 3800 4800 1.58
NUP2204 20 47 18 27 12000 16000 0.149
NUP2205 25 52 18 32 11000 14000 0.168
NUP2206 30 62 20 38.5 8500 11000 0.268
NUP2207 35 72 23 43.8 7500 9500 0.414
NUP2208 40 80 23 50 7000 9000 0.507
NUP2209 45 85 23 55 6300 8000 0.55
NUP2210 50 90 23 60.4 6000 7500 0.59
NUP2211 55 100 25 66.5 5300 6700 0.81
NUP2212 60 110 28 73 5000 6300 1.12
NUP2213 65 120 31 79.5 4500 5600 1.48


All bearings we listed is available in our stock.

If there any bearings in your needs, please feel free to contact me.


FAG Brands Distributors NU2324 E FAG Precision Bearing


Previous: 
Next: 

CONTACT US

Neither the Font Software nor any of its individual components,in Original or Modified Versions, may be sold by itself.

QUICK LINK

CATEGORY

CONTACT INFO

 Tel: +86 531 62301920
 E-mail: bearing02@skfswd.com
 Add: 66th East street of shunhe Road, Jinan, China

SUBSCRIBE

Be the first to know about our lastest products.