Availability: | |
---|---|
Quantity: | |
USA Bearing 399A/394A Motorcycle Spare Part 418/414 42346/42587 42381/42584 42688/42620 Tapered Roller Bearing
Tapered roller bearings are separable bearings, and both the inner and outer rings of the bearings have tapered raceways. This type of bearing is divided into single-row, double-row and four-row tapered roller bearings according to the number of rows of rollers installed.
Product name | 399A/394A Single Row Tapered Roller Bearing 399A-394A 68.262*110*79.045mm |
Model No. | 399A/394A |
Material | Chrome Steel GCr15 |
Structure | Single Row Tapered Roller Bearing |
Size | 68.262*110*79.045MM |
Weight | 2.58KG |
Keyword | Single Row Tapered roller bearing 399A/394A |
Service | (1) Prompt Delivery (2) OEM (3) Good Service from inquiry to after-sales |
If you need other models, please feel free to contact me
item | size(mm) | weight(kg) | ||
d | D | B | ||
09067/09195 | 19.05 | 49.225 | 18.034 | 0.1804 |
09081/09195 | 20.625 | 49.225 | 19.845 | 0.1555 |
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 0.083 |
LM11949/LM11910 | 19.05 | 45.237 | 15.494 | 0.125 |
M12649/M12610 | 21.43 | 50.005 | 17.526 | 0.174 |
LM12749/LM1270 | 21.43 | 45.237 | 15.494 | 0.118 |
LM12749/LM1270 | 22 | 45.237 | 15.494 | 0.116 |
LM12749/LM1271 | 22 | 45.975 | 15.494 | 0.121 |
14125A/14276 | 31.75 | 69.012 | 19.845 | 0.354 |
14137A/14276 | 34.925 | 69.012 | 19.845 | 0.331 |
14138A/14276 | 34.925 | 69.012 | 19.845 | 0.329 |
25877/25821 | 34.925 | 73.025 | 23.812 | 0.473 |
25880/25821 | 36.487 | 73.025 | 23.812 | 0.458 |
2785/2720 | 33.338 | 73.025 | 23.812 | 0.544 |
2788/2720 | 38.1 | 76.2 | 23.813 | 0.499 |
2788/2729 | 38.1 | 76.2 | 23.813 | 0.503 |
2790/2720 | 33.338 | 76.2 | 23.812 | 0.549 |
2790/2729 | 33.338 | 76.2 | 23.812 | 0.555 |
28580/28521 | 50.8 | 92.075 | 24.608 | 0.707 |
28584/28521 | 52.388 | 92.075 | 24.608 | 0.682 |
28985/28920 | 60.325 | 101.6 | 25.4 | 0.81 |
29590/28522 | 66.675 | 107.95 | 25.4 | 0.874 |
29685/29620 | 73.025 | 112.712 | 25.4 | 0.893 |
LM29749/LM29710 | 38.1 | 65.088 | 18.034 | 0.239 |
HM518445/HM518410 | 88.9 | 152.4 | 39.688 | 2.886 |
575/572 | 76 | 139.992 | 36.512 | 2.398 |
593/592A | 88.9 | 152.4 | 39.688 | 2.79 |
593/593A | 95.25 | 152.4 | 39.688 | 2.53 |
598A/592A | 92.075 | 152.4 | 39.688 | 2.65 |
580/572 | 82.55 | 139.992 | 36.512 | 2.178 |
LM603049/LM603011 | 45.242 | 77.788 | 19.842 | 0.368 |
LM603049/LM603012 | 46.242 | 77.788 | 21.43 | 0.386 |
L610549/L610510 | 63.5 | 94.458 | 19.05 | 0.46 |
LM67048/LM67010 | 31.75 | 59.131 | 15.875 | 0.189 |
14138A/14276 | 34.925 | 69.012 | 19.845 | 0.329 |
USA Bearing 399A/394A Motorcycle Spare Part 418/414 42346/42587 42381/42584 42688/42620 Tapered Roller Bearing
Tapered roller bearings are separable bearings, and both the inner and outer rings of the bearings have tapered raceways. This type of bearing is divided into single-row, double-row and four-row tapered roller bearings according to the number of rows of rollers installed.
Product name | 399A/394A Single Row Tapered Roller Bearing 399A-394A 68.262*110*79.045mm |
Model No. | 399A/394A |
Material | Chrome Steel GCr15 |
Structure | Single Row Tapered Roller Bearing |
Size | 68.262*110*79.045MM |
Weight | 2.58KG |
Keyword | Single Row Tapered roller bearing 399A/394A |
Service | (1) Prompt Delivery (2) OEM (3) Good Service from inquiry to after-sales |
If you need other models, please feel free to contact me
item | size(mm) | weight(kg) | ||
d | D | B | ||
09067/09195 | 19.05 | 49.225 | 18.034 | 0.1804 |
09081/09195 | 20.625 | 49.225 | 19.845 | 0.1555 |
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 0.083 |
LM11949/LM11910 | 19.05 | 45.237 | 15.494 | 0.125 |
M12649/M12610 | 21.43 | 50.005 | 17.526 | 0.174 |
LM12749/LM1270 | 21.43 | 45.237 | 15.494 | 0.118 |
LM12749/LM1270 | 22 | 45.237 | 15.494 | 0.116 |
LM12749/LM1271 | 22 | 45.975 | 15.494 | 0.121 |
14125A/14276 | 31.75 | 69.012 | 19.845 | 0.354 |
14137A/14276 | 34.925 | 69.012 | 19.845 | 0.331 |
14138A/14276 | 34.925 | 69.012 | 19.845 | 0.329 |
25877/25821 | 34.925 | 73.025 | 23.812 | 0.473 |
25880/25821 | 36.487 | 73.025 | 23.812 | 0.458 |
2785/2720 | 33.338 | 73.025 | 23.812 | 0.544 |
2788/2720 | 38.1 | 76.2 | 23.813 | 0.499 |
2788/2729 | 38.1 | 76.2 | 23.813 | 0.503 |
2790/2720 | 33.338 | 76.2 | 23.812 | 0.549 |
2790/2729 | 33.338 | 76.2 | 23.812 | 0.555 |
28580/28521 | 50.8 | 92.075 | 24.608 | 0.707 |
28584/28521 | 52.388 | 92.075 | 24.608 | 0.682 |
28985/28920 | 60.325 | 101.6 | 25.4 | 0.81 |
29590/28522 | 66.675 | 107.95 | 25.4 | 0.874 |
29685/29620 | 73.025 | 112.712 | 25.4 | 0.893 |
LM29749/LM29710 | 38.1 | 65.088 | 18.034 | 0.239 |
HM518445/HM518410 | 88.9 | 152.4 | 39.688 | 2.886 |
575/572 | 76 | 139.992 | 36.512 | 2.398 |
593/592A | 88.9 | 152.4 | 39.688 | 2.79 |
593/593A | 95.25 | 152.4 | 39.688 | 2.53 |
598A/592A | 92.075 | 152.4 | 39.688 | 2.65 |
580/572 | 82.55 | 139.992 | 36.512 | 2.178 |
LM603049/LM603011 | 45.242 | 77.788 | 19.842 | 0.368 |
LM603049/LM603012 | 46.242 | 77.788 | 21.43 | 0.386 |
L610549/L610510 | 63.5 | 94.458 | 19.05 | 0.46 |
LM67048/LM67010 | 31.75 | 59.131 | 15.875 | 0.189 |
14138A/14276 | 34.925 | 69.012 | 19.845 | 0.329 |