Availability: | |
---|---|
Quantity: | |
Tapered Roller Bearings 47686/47620 SET411 Agriculture Machine Bearing 47686/20 for wheel
Tapered roller Bearing 47686/20 is designed to carry both thrust and radial loads and consist of four components: the cone, or inner ring; the cup, or outer ring; the tapered rollers, or rolling elements; and the cage, or roller retainer. The capacity of axial load carrying depends on the contact angle of outer ring's raceway. The bigger the contact angle is, the greater the capacity will be.
Bearing NO. | Taper Roller Bearing 47686/47620 |
d | 82.5500 MM |
D | 133.35 MM |
T | 33.338 MM |
Mass | 1 kg |
Inch Tapered roller bearing | ||||
Bearing model | inside diameter | outside diameter | width | weight |
59200/59412 | 50.8 | 104 | 24.6 | 1401 |
65200/65500 | 50.8 | 127 | 36 | 2875 |
455/453A | 50.8 | 108 | 44.45 | 1224 |
K45284/K45220 | 50.8 | 105 | 28 | 1190 |
45285/45220 | 50.8 | 105 | 30 | 1215 |
368S/362A | 50.8 | 89 | 20.6 | 816 |
3767/3720 | 51.5 | 93 | 30.17 | 666 |
28584/28521 | 52.38 | 92 | 24.6 | |
389AS/382A | 52.38 | 97 | 21 | |
389AS/382S | 54 | 97 | 25.4 | 1152 |
45287/45220 | 54 | 105 | 30 | 1446 |
539/532X | 54 | 108 | 38 | 1660 |
72212C/72487 | 54 | 124 | 37 | 2045 |
3780/20 Tapered roller bearings 50.8x93.264x30.162mm SET123 Stock Auto Wheel Bearings 3780 3720
Tapered Roller Bearings 47686/47620 SET411 Agriculture Machine Bearing 47686/20 for wheel
Tapered roller Bearing 47686/20 is designed to carry both thrust and radial loads and consist of four components: the cone, or inner ring; the cup, or outer ring; the tapered rollers, or rolling elements; and the cage, or roller retainer. The capacity of axial load carrying depends on the contact angle of outer ring's raceway. The bigger the contact angle is, the greater the capacity will be.
Bearing NO. | Taper Roller Bearing 47686/47620 |
d | 82.5500 MM |
D | 133.35 MM |
T | 33.338 MM |
Mass | 1 kg |
Inch Tapered roller bearing | ||||
Bearing model | inside diameter | outside diameter | width | weight |
59200/59412 | 50.8 | 104 | 24.6 | 1401 |
65200/65500 | 50.8 | 127 | 36 | 2875 |
455/453A | 50.8 | 108 | 44.45 | 1224 |
K45284/K45220 | 50.8 | 105 | 28 | 1190 |
45285/45220 | 50.8 | 105 | 30 | 1215 |
368S/362A | 50.8 | 89 | 20.6 | 816 |
3767/3720 | 51.5 | 93 | 30.17 | 666 |
28584/28521 | 52.38 | 92 | 24.6 | |
389AS/382A | 52.38 | 97 | 21 | |
389AS/382S | 54 | 97 | 25.4 | 1152 |
45287/45220 | 54 | 105 | 30 | 1446 |
539/532X | 54 | 108 | 38 | 1660 |
72212C/72487 | 54 | 124 | 37 | 2045 |
3780/20 Tapered roller bearings 50.8x93.264x30.162mm SET123 Stock Auto Wheel Bearings 3780 3720