Availability: | |
---|---|
Quantity: | |
VKBA 3552
OEM
TOP Quality Truck Bearing VKBA 3552 Wheel Hub Bearing BTH1011 Hub Bearing Vkba3552 Wheel Bearing
Bearing VKBA 3552 s one of the most popular products, it is characterized by high precision and long service life. The material of VKBA 3552 bearing is chrome steel GCR15. VKBA 3552 bearing is dimensionally made to industry standards, meaning it interchanges with just about any brand out there.
Part No. | d | D | B | T | OEM | OtherNo. | Wheel | Application |
805165 | 58 | 110 | 115 | 20518610 | Rear | VOLVO | ||
RENAULT | ||||||||
581079C | 68 | 125 | 115 | 26 | 484350 | Front | VOLVO | |
70306879 | ||||||||
20518661 | ||||||||
805958 | 70 | 124.7 | 122 | Front | DAF | |||
800308 | 83 | 138 | 110 | 4200101500 | DAF | |||
800792 | 93.8 | 148 | 135 | 48.4 | 20558950 | F200002 | Rear | VOLVO |
9955401 | ||||||||
3987673 | ||||||||
805208 | 100 | 148 | 135 | Rear | DAF | |||
803750 | 105 | 160 | 140 | 81934200320 | F200004 | Rear | BOVA | |
81934200342 | VKBA5408 | MAN | ||||||
503126457 | MERCEDES | |||||||
14013817 | NEOPLAN | |||||||
VOLVO | ||||||||
804162A | 110 | 170 | 140 | 81934200346 | F200005 | Rear | MAN | |
803904 | 120 | 175 | 123 | 43.05 | 3434301200 | 503809 | Rear | SAF |
566427.H195 | 58 | 110 | 115 | 20518617 | F200003 | Front | VOLVO | |
20967830 | RENAULT | |||||||
7420518617 | ||||||||
7421021381 | ||||||||
566426.H195 | 68 | 125 | 115 | 20382168 | F200001A | Front | VOLVO | |
20518092 | ||||||||
20518093 | ||||||||
20518637 | ||||||||
20558950 | ||||||||
20581399 | ||||||||
20728008 | ||||||||
20967831 | ||||||||
21021391 | ||||||||
3988673 | ||||||||
3988674 | ||||||||
3988675 | ||||||||
566834.H195 | 70 | 119.7/124.7 | 110 | 27.3 | 1391615 | F200010 | Front | DAF |
1801595 | ||||||||
566864.H195 | 70 | 124.7 | 122 | Front | DAF | |||
566074.H195 | 70 | 125 | 114 | 25.4 | 1699327 | F200006 | FRONT | DAF |
1801592 | ||||||||
566193.H195 | 82 | 138 | 130 | 39.3 | 1612331 | F200009 | Front | DAF |
1801593 | ||||||||
566427.H195 | 58 | 110 | 115 | 20518617 | F200003 | Trailer | SAF | |
20967830 | axle | SCHMITZ | ||||||
7420518617 | CARGOBUL | |||||||
7421021381 | ||||||||
566283.H195 | 100 | 148 | 135 | 40 | 1391617 | F200007 | Rear | DAF |
1801594 | ||||||||
201051 | 55 | 90 | 60 | 7180066 | VKBA3552 | Rear | IVECO | |
7187566 | 7187566 | |||||||
713690540 | F15121 | |||||||
201050 | 60 | 108 | 75 | 159811905 | F15120 | Front | VOLVO | |
MERCEDES | ||||||||
201037 | 68 | 132 | 115 | 1413785 | F15097 | Rear | SCANIA | |
1439070 | BTH0018A | |||||||
1443078 | VKBA5314 | |||||||
1476945 | ||||||||
1724482 | ||||||||
1868087 | ||||||||
805092C | 77 | 130 | 91 | 85103257 | F15127 | Rear | IVECO | |
VOLVO | ||||||||
803194A | 78 | 130 | 90 | 139812205 | F15125 | Rear | VOLVO | |
139812305 | MERCEDES | |||||||
139819805 | ||||||||
9753300425 | ||||||||
805011C | 82 | 140 | 110 | 85103258 | F15126 | Rear | VOLVO | |
MERCEDES | ||||||||
201034 | 82 | 140 | 115 | 169812805 | F15100 | Front | MAN | |
81.93420.0344 | BTH0022A | GIGANT | ||||||
81.93420.3054 | VKBA5412 | MERCEDES | ||||||
SCHMITZ | ||||||||
CARGOBUL | ||||||||
201059 | 90 | 160 | 125 | 1905487 | F15122 | Rear | DAF | |
2996882 | BTH0025 | IVECO | ||||||
7179751 | VKBA5397 | |||||||
7183074 | ||||||||
7183075 | ||||||||
7189050 | ||||||||
7189648 | ||||||||
201072 | 90 | 160 | 125.5 | 42539148 | F15124 | Rear | IVECO | |
577822 | 45 | 120 | 85 | 93810034 | F300006 | Front | IVECO | |
VKBA3553 | ||||||||
805532 | 60 | 168 | 102 | V20550678 | F300007 | Front | VOLVO | |
R5010587029RVI | VKBA5407 | RENAULT | ||||||
BTF068 | ||||||||
801974AE.H195 | 70 | 196 | 132 | 42541578 | F300005 | IVECO | ||
5006207845 | VKBA5377 | MAN | ||||||
81.93420033 | BTF0110 | |||||||
91.93420-0288 | BTF0021A | |||||||
81.93420-0349 | ||||||||
564734.H195 | 82 | 195 | 113.3 | 3200200151 | F300001 | Trailer | SAF | |
3434365000 | VKBA5549 | axle | ||||||
4200200100 | BTF0056EB | |||||||
100167600 | ||||||||
100167601 | ||||||||
1001682 |
TOP Quality Truck Bearing VKBA 3552 Wheel Hub Bearing BTH1011 Hub Bearing Vkba3552 Wheel Bearing
Bearing VKBA 3552 s one of the most popular products, it is characterized by high precision and long service life. The material of VKBA 3552 bearing is chrome steel GCR15. VKBA 3552 bearing is dimensionally made to industry standards, meaning it interchanges with just about any brand out there.
Part No. | d | D | B | T | OEM | OtherNo. | Wheel | Application |
805165 | 58 | 110 | 115 | 20518610 | Rear | VOLVO | ||
RENAULT | ||||||||
581079C | 68 | 125 | 115 | 26 | 484350 | Front | VOLVO | |
70306879 | ||||||||
20518661 | ||||||||
805958 | 70 | 124.7 | 122 | Front | DAF | |||
800308 | 83 | 138 | 110 | 4200101500 | DAF | |||
800792 | 93.8 | 148 | 135 | 48.4 | 20558950 | F200002 | Rear | VOLVO |
9955401 | ||||||||
3987673 | ||||||||
805208 | 100 | 148 | 135 | Rear | DAF | |||
803750 | 105 | 160 | 140 | 81934200320 | F200004 | Rear | BOVA | |
81934200342 | VKBA5408 | MAN | ||||||
503126457 | MERCEDES | |||||||
14013817 | NEOPLAN | |||||||
VOLVO | ||||||||
804162A | 110 | 170 | 140 | 81934200346 | F200005 | Rear | MAN | |
803904 | 120 | 175 | 123 | 43.05 | 3434301200 | 503809 | Rear | SAF |
566427.H195 | 58 | 110 | 115 | 20518617 | F200003 | Front | VOLVO | |
20967830 | RENAULT | |||||||
7420518617 | ||||||||
7421021381 | ||||||||
566426.H195 | 68 | 125 | 115 | 20382168 | F200001A | Front | VOLVO | |
20518092 | ||||||||
20518093 | ||||||||
20518637 | ||||||||
20558950 | ||||||||
20581399 | ||||||||
20728008 | ||||||||
20967831 | ||||||||
21021391 | ||||||||
3988673 | ||||||||
3988674 | ||||||||
3988675 | ||||||||
566834.H195 | 70 | 119.7/124.7 | 110 | 27.3 | 1391615 | F200010 | Front | DAF |
1801595 | ||||||||
566864.H195 | 70 | 124.7 | 122 | Front | DAF | |||
566074.H195 | 70 | 125 | 114 | 25.4 | 1699327 | F200006 | FRONT | DAF |
1801592 | ||||||||
566193.H195 | 82 | 138 | 130 | 39.3 | 1612331 | F200009 | Front | DAF |
1801593 | ||||||||
566427.H195 | 58 | 110 | 115 | 20518617 | F200003 | Trailer | SAF | |
20967830 | axle | SCHMITZ | ||||||
7420518617 | CARGOBUL | |||||||
7421021381 | ||||||||
566283.H195 | 100 | 148 | 135 | 40 | 1391617 | F200007 | Rear | DAF |
1801594 | ||||||||
201051 | 55 | 90 | 60 | 7180066 | VKBA3552 | Rear | IVECO | |
7187566 | 7187566 | |||||||
713690540 | F15121 | |||||||
201050 | 60 | 108 | 75 | 159811905 | F15120 | Front | VOLVO | |
MERCEDES | ||||||||
201037 | 68 | 132 | 115 | 1413785 | F15097 | Rear | SCANIA | |
1439070 | BTH0018A | |||||||
1443078 | VKBA5314 | |||||||
1476945 | ||||||||
1724482 | ||||||||
1868087 | ||||||||
805092C | 77 | 130 | 91 | 85103257 | F15127 | Rear | IVECO | |
VOLVO | ||||||||
803194A | 78 | 130 | 90 | 139812205 | F15125 | Rear | VOLVO | |
139812305 | MERCEDES | |||||||
139819805 | ||||||||
9753300425 | ||||||||
805011C | 82 | 140 | 110 | 85103258 | F15126 | Rear | VOLVO | |
MERCEDES | ||||||||
201034 | 82 | 140 | 115 | 169812805 | F15100 | Front | MAN | |
81.93420.0344 | BTH0022A | GIGANT | ||||||
81.93420.3054 | VKBA5412 | MERCEDES | ||||||
SCHMITZ | ||||||||
CARGOBUL | ||||||||
201059 | 90 | 160 | 125 | 1905487 | F15122 | Rear | DAF | |
2996882 | BTH0025 | IVECO | ||||||
7179751 | VKBA5397 | |||||||
7183074 | ||||||||
7183075 | ||||||||
7189050 | ||||||||
7189648 | ||||||||
201072 | 90 | 160 | 125.5 | 42539148 | F15124 | Rear | IVECO | |
577822 | 45 | 120 | 85 | 93810034 | F300006 | Front | IVECO | |
VKBA3553 | ||||||||
805532 | 60 | 168 | 102 | V20550678 | F300007 | Front | VOLVO | |
R5010587029RVI | VKBA5407 | RENAULT | ||||||
BTF068 | ||||||||
801974AE.H195 | 70 | 196 | 132 | 42541578 | F300005 | IVECO | ||
5006207845 | VKBA5377 | MAN | ||||||
81.93420033 | BTF0110 | |||||||
91.93420-0288 | BTF0021A | |||||||
81.93420-0349 | ||||||||
564734.H195 | 82 | 195 | 113.3 | 3200200151 | F300001 | Trailer | SAF | |
3434365000 | VKBA5549 | axle | ||||||
4200200100 | BTF0056EB | |||||||
100167600 | ||||||||
100167601 | ||||||||
1001682 |