Availability: | |
---|---|
Quantity: | |
NJ2207
Are single row cylindrical roller bearings and have two fixed ribs on the outer ring and one smooth inner ring. This design allows an axial displacement in certain limits, of the shaft in relation to the housing. Therefore, NJ Series rolling bearings are used in non-locating bearing units. Also, the NU Series bearings have no virtually thrust capacity.
New Model: | NJ2207E |
Old Model: | 32507E |
Inside diameter (ID d): | 35 mm |
Outside diameter (OD D): | 72 mm |
Thickness (B/T/H): | 23 mm |
Basic dynamic load rating (Cr): | 61.5 kN |
Basic static load rating (Cor): | 65.5 kN |
Reference speed (Grease rpm): | 8500 r/min |
Limiting speed (Oil rpm): | 10000 r/min |
Weight, Mass (M): | 0.455 kg |
Category: | Single row cylindrical roller bearings |
Here are some of same size products as Wholesale Suppliers NJ2207 E Original Bearing.
Please check it.
Model | Old Model | ID | OD | B | Cor | Cr | Grease rpm | Oil rpm | M |
NU2207E.TVP2 | NU2207E.TVP2 | 35 | 72 | 23 | 64 | 72 | 7300 | 10000 | 0.406 |
NUP2207E.TVP2 | NUP2207E.TVP2 | 35 | 72 | 23 | 64 | 72 | 7300 | 10000 | 0.427 |
NJ2207E.TVP2 | NJ2207E.TVP2 | 35 | 72 | 23 | 64 | 72 | 7300 | 10000 | 0.416 |
32207A | 32207A | 35 | 72 | 23 | 84 | 71 | 6000 | 9800 | 0.482 |
62207.2RSR | 62207.2RSR | 35 | 72 | 23 | 15.3 | 25.5 | 6300 | 0.393 | |
222070 | 222070 | 35 | 72 | 23 | 81.5 | 88 | 7000 | 11000 | 0.434 |
22207E1K | 22207E1K | 35 | 72 | 23 | 81.5 | 88 | 7000 | 11000 | 0.425 |
2207TV | 2207TV | 35 | 72 | 23 | 8.9 | 33 | 11500 | 9500 | 0.389 |
2207K.TV.C3 | 2207K.TV.C3 | 35 | 72 | 23 | 8.9 | 33 | 11500 | 9500 | 0.38 |
2207K.2RS.TV.C3 | 2207K.2RS.TV.C3 | 35 | 72 | 23 | 5.1 | 16 | 7000 | 0.432 | |
2207.2RS.TV | 2207.2RS.TV | 35 | 72 | 23 | 5.1 | 16 | 7000 | 0.442 | |
N2207EC | N2207EC | 35 | 72 | 23 | 63 | 69.5 | 11000 | 12000 | 0.4 |
NJ2207EC | NJ2207EC | 35 | 72 | 23 | 63 | 69.5 | 11000 | 12000 | 0.41 |
NU2207EC | NU2207EC | 35 | 72 | 23 | 63 | 69.5 | 11000 | 12000 | 0.4 |
NUP2207EC | NUP2207EC | 35 | 72 | 23 | 63 | 69.5 | 11000 | 12000 | 0.42 |
2207K-2RS | 2207E-2RS1K | 35 | 72 | 23 | 6 | 19 | 6300 | 0.41 | |
NJ2207E | 42507E | 35 | 72 | 23 | 65.5 | 61.5 | 8500 | 10000 | 0.455 |
NUP2207E | 92507E | 35 | 72 | 23 | 65.5 | 61.5 | 8500 | 10000 | 0.455 |
N2207E | - | 35 | 72 | 23 | 63.0 | 57.5 | 7500 | 9500 | 0.414 |
NU2207M | 32507H | 35 | 72 | 23 | — | — | 0.4 | ||
NJ2207 | 42507 | 35 | 72 | 23 | — | — | 0.45 | ||
NUP2207M | 92507H | 35 | 72 | 23 | — | — | 0.426 | ||
NH2207 | - | 35 | 72 | 23 | 48.5 | 43.8 | 7500 | 9500 | 0.45 |
N2207 | 2507 | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NJ2207+HJ2207 | 62507 | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NJ2207E+HJ2207E | 62507E | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NU2207 | 32507 | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NUP2207 | 92507 | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NJ207T/C3 | 3G42207M | 35 | 72 | 23 | - | - | 0 | 0 | 0.5 |
NUP2207ETN | 92507EA | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NUP2207EM | 92507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NUP2207EF1 | 92507W1E | 35 | 72 | 23 | - | - | 0 | 0 | 0.41 |
NU2207ETN | 32507EA | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NU2207EM | 32507EH | 35 | 72 | 23 | 59.0 | 57.2 | 0 | 0 | 0.445 |
NU2207EF1 | 32507W1E | 35 | 72 | 23 | - | - | 0 | 0 | 0.41 |
NJ2207M | 42507H | 35 | 72 | 23 | - | - | 0 | 0 | 0.45 |
NJ2207ETN | 42507EA | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NJ2207EMA | 42507HEK | 35 | 72 | 23 | - | - | 0 | 0 | 0.45 |
NJ2207EM | 42507EH | 35 | 72 | 23 | 59 | 57.2 | 0 | 0 | 0.363 |
NJ2207EL | 42507EL | 35 | 72 | 23 | - | - | 0 | 0 | 0.436 |
NJ2207EF1 | 42507W1E | 35 | 72 | 23 | - | - | 0 | 0 | 0.41 |
NJ2207E/DFS0 | 42507E-2S | 35 | 72 | 23 | - | - | 0 | 0 | 0.45 |
NF2207V | - | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NF2207M | 12507H | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NF2207ETN | 12507EA | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NF2207EM | 12507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NF2207E | 12507E | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NF2207 | 12507 | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
N2207EM | 2507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
N2007EF1 | 2507W1E | 35 | 72 | 23 | - | - | 0 | 0 | 0.41 |
NJ2207/C3 | 3G42507 | 35 | 72 | 23 | - | - | 0 | 0 | 0.45 |
NJ2207E/D | 42507E-2S | 35 | 72 | 23 | - | - | 0 | 0 | 0.896 |
NFL2207V/P6 | 512507E | 35 | 72 | 23 | - | - | 0 | 0 | 0.423 |
NCF2207V | - | 35 | 72 | 23 | 77 | 76 | 0 | 4300 | 0.44 |
SL182207 | SL18 2207 | 35 | 72 | 23 | 79 | 88 | 4200 | 6100 | 0.44 |
6507 | - | 35 | 72 | 23 | — | — | 0.4 | ||
62207-RS | 160507 | 35 | 72 | 23 | — | — | 0.38 | ||
62207-2RS | 180507 | 35 | 72 | 23 | 15.3 | 25.5 | 6300 | 0.388 | |
62207-RZ | 160507K | 35 | 72 | 23 | - | - | 0 | 0 | 0.31 |
62207-2Z | 80507 | 35 | 72 | 23 | - | - | 0 | 0 | 0.41 |
62207-2RZ | 180507K | 35 | 72 | 23 | - | - | 0 | 0 | 0.31 |
62207-2RSNR | - | 35 | 72 | 23 | - | - | 0 | 0 | 0.41 |
62207 | 507 | 35 | 72 | 23 | 15.3 | 25.7 | 0 | 0 | 0.37 |
62207-2RZ/Z1 | 180507KZ1 | 35 | 72 | 23 | - | - | 0 | 0 | 0.378 |
2207TN1/P6 | E1507A | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
2207TN1/P5 | D1507A | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
2207KTN1/P6 | E111507A | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
2207KTN1/P5 | D111507A | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
62207-RZ/P6 | E160507K | 35 | 72 | 23 | - | - | 0 | 0 | 0.31 |
62207-RZ/P5 | D160507K | 35 | 72 | 23 | - | - | 0 | 0 | 0.31 |
62207-2RZ/Z | 180507KZ1 | 35 | 72 | 23 | - | - | 0 | 0 | 0.378 |
62207-2RZ/P | D180507K | 35 | 72 | 23 | - | - | 0 | 0 | 0.31 |
NUP2207EM/P6 | E92507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NUP2207EM/P5 | D92507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NU2207EM/P6 | E32507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NU2207EM/P5 | D32507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NJ2207EM/P6 | E42507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NJ2207EM/P5 | D42507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NJ2207E/P6DFS0 | E42507E-2S | 35 | 72 | 23 | - | - | 0 | 0 | 0.45 |
NJ2207E/P6 | E42507E | 35 | 72 | 23 | - | - | 0 | 0 | 0.45 |
NF2207EM/P6 | E12507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NF2207EM/P5 | D12507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
N2207M | 2507H | 35 | 72 | 23 | - | - | 0 | 0 | 0.45 |
N2207EM/P6 | E2507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
N2207EM/P5 | D2507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
N2207EF1 | 2507W1E | 35 | 72 | 23 | - | - | 0 | 0 | 0.41 |
4207 | 35 | 72 | 23 | 30.7 | 26.4 | 5600 | 7400 | 0.46 | |
RNA2207-2RS | - | 35 | 72 | 23 | 46.3 | 29.8 | 2200 | 0 | 0.432 |
NA2207-2RS | - | 35 | 72 | 23 | 46.3 | 29.8 | 2200 | 0 | 0.505 |
2207 | 1507 | 35 | 72 | 23 | 6.6 | 21.6 | 8500 | 10000 | 0.403 |
2207TNI | - | 35 | 72 | 23 | 8.70 | 30.5 | 8500 | 10000 | 0.425 |
2207K | 111507 | 35 | 72 | 23 | 6.6 | 21.6 | 8500 | 10000 | 0.396 |
2207KTN1 | 111507A | 35 | 72 | 23 | 8.70 | 30.5 | 8500 | 10000 | 0.425 |
2207TN1 | 1507A | 35 | 72 | 23 | - | - | 0 | 0 | 0.587 |
2207K-2RSTN1 | - | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
2207-2RSTN1 | - | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
2207-2RS | - | 35 | 72 | 23 | 5.1 | 15.8 | 5700 | 0 | 0.403 |
22207CCK/W33 | 153507 | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
22207 | 3507 | 35 | 72 | 23 | 71 | 69.5 | 4900 | 7500 | 0.446 |
22207C/W33 | 53507Y | 35 | 72 | 23 | 76.0 | 66.5 | 5300 | 6700 | 0.45 |
All Bearings we listed is available in stock.
If there any bearings in your needs, please feel free to contact me as belows:
Are single row cylindrical roller bearings and have two fixed ribs on the outer ring and one smooth inner ring. This design allows an axial displacement in certain limits, of the shaft in relation to the housing. Therefore, NJ Series rolling bearings are used in non-locating bearing units. Also, the NU Series bearings have no virtually thrust capacity.
New Model: | NJ2207E |
Old Model: | 32507E |
Inside diameter (ID d): | 35 mm |
Outside diameter (OD D): | 72 mm |
Thickness (B/T/H): | 23 mm |
Basic dynamic load rating (Cr): | 61.5 kN |
Basic static load rating (Cor): | 65.5 kN |
Reference speed (Grease rpm): | 8500 r/min |
Limiting speed (Oil rpm): | 10000 r/min |
Weight, Mass (M): | 0.455 kg |
Category: | Single row cylindrical roller bearings |
Here are some of same size products as Wholesale Suppliers NJ2207 E Original Bearing.
Please check it.
Model | Old Model | ID | OD | B | Cor | Cr | Grease rpm | Oil rpm | M |
NU2207E.TVP2 | NU2207E.TVP2 | 35 | 72 | 23 | 64 | 72 | 7300 | 10000 | 0.406 |
NUP2207E.TVP2 | NUP2207E.TVP2 | 35 | 72 | 23 | 64 | 72 | 7300 | 10000 | 0.427 |
NJ2207E.TVP2 | NJ2207E.TVP2 | 35 | 72 | 23 | 64 | 72 | 7300 | 10000 | 0.416 |
32207A | 32207A | 35 | 72 | 23 | 84 | 71 | 6000 | 9800 | 0.482 |
62207.2RSR | 62207.2RSR | 35 | 72 | 23 | 15.3 | 25.5 | 6300 | 0.393 | |
222070 | 222070 | 35 | 72 | 23 | 81.5 | 88 | 7000 | 11000 | 0.434 |
22207E1K | 22207E1K | 35 | 72 | 23 | 81.5 | 88 | 7000 | 11000 | 0.425 |
2207TV | 2207TV | 35 | 72 | 23 | 8.9 | 33 | 11500 | 9500 | 0.389 |
2207K.TV.C3 | 2207K.TV.C3 | 35 | 72 | 23 | 8.9 | 33 | 11500 | 9500 | 0.38 |
2207K.2RS.TV.C3 | 2207K.2RS.TV.C3 | 35 | 72 | 23 | 5.1 | 16 | 7000 | 0.432 | |
2207.2RS.TV | 2207.2RS.TV | 35 | 72 | 23 | 5.1 | 16 | 7000 | 0.442 | |
N2207EC | N2207EC | 35 | 72 | 23 | 63 | 69.5 | 11000 | 12000 | 0.4 |
NJ2207EC | NJ2207EC | 35 | 72 | 23 | 63 | 69.5 | 11000 | 12000 | 0.41 |
NU2207EC | NU2207EC | 35 | 72 | 23 | 63 | 69.5 | 11000 | 12000 | 0.4 |
NUP2207EC | NUP2207EC | 35 | 72 | 23 | 63 | 69.5 | 11000 | 12000 | 0.42 |
2207K-2RS | 2207E-2RS1K | 35 | 72 | 23 | 6 | 19 | 6300 | 0.41 | |
NJ2207E | 42507E | 35 | 72 | 23 | 65.5 | 61.5 | 8500 | 10000 | 0.455 |
NUP2207E | 92507E | 35 | 72 | 23 | 65.5 | 61.5 | 8500 | 10000 | 0.455 |
N2207E | - | 35 | 72 | 23 | 63.0 | 57.5 | 7500 | 9500 | 0.414 |
NU2207M | 32507H | 35 | 72 | 23 | — | — | 0.4 | ||
NJ2207 | 42507 | 35 | 72 | 23 | — | — | 0.45 | ||
NUP2207M | 92507H | 35 | 72 | 23 | — | — | 0.426 | ||
NH2207 | - | 35 | 72 | 23 | 48.5 | 43.8 | 7500 | 9500 | 0.45 |
N2207 | 2507 | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NJ2207+HJ2207 | 62507 | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NJ2207E+HJ2207E | 62507E | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NU2207 | 32507 | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NUP2207 | 92507 | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NJ207T/C3 | 3G42207M | 35 | 72 | 23 | - | - | 0 | 0 | 0.5 |
NUP2207ETN | 92507EA | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NUP2207EM | 92507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NUP2207EF1 | 92507W1E | 35 | 72 | 23 | - | - | 0 | 0 | 0.41 |
NU2207ETN | 32507EA | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NU2207EM | 32507EH | 35 | 72 | 23 | 59.0 | 57.2 | 0 | 0 | 0.445 |
NU2207EF1 | 32507W1E | 35 | 72 | 23 | - | - | 0 | 0 | 0.41 |
NJ2207M | 42507H | 35 | 72 | 23 | - | - | 0 | 0 | 0.45 |
NJ2207ETN | 42507EA | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NJ2207EMA | 42507HEK | 35 | 72 | 23 | - | - | 0 | 0 | 0.45 |
NJ2207EM | 42507EH | 35 | 72 | 23 | 59 | 57.2 | 0 | 0 | 0.363 |
NJ2207EL | 42507EL | 35 | 72 | 23 | - | - | 0 | 0 | 0.436 |
NJ2207EF1 | 42507W1E | 35 | 72 | 23 | - | - | 0 | 0 | 0.41 |
NJ2207E/DFS0 | 42507E-2S | 35 | 72 | 23 | - | - | 0 | 0 | 0.45 |
NF2207V | - | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NF2207M | 12507H | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NF2207ETN | 12507EA | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NF2207EM | 12507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NF2207E | 12507E | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NF2207 | 12507 | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
N2207EM | 2507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
N2007EF1 | 2507W1E | 35 | 72 | 23 | - | - | 0 | 0 | 0.41 |
NJ2207/C3 | 3G42507 | 35 | 72 | 23 | - | - | 0 | 0 | 0.45 |
NJ2207E/D | 42507E-2S | 35 | 72 | 23 | - | - | 0 | 0 | 0.896 |
NFL2207V/P6 | 512507E | 35 | 72 | 23 | - | - | 0 | 0 | 0.423 |
NCF2207V | - | 35 | 72 | 23 | 77 | 76 | 0 | 4300 | 0.44 |
SL182207 | SL18 2207 | 35 | 72 | 23 | 79 | 88 | 4200 | 6100 | 0.44 |
6507 | - | 35 | 72 | 23 | — | — | 0.4 | ||
62207-RS | 160507 | 35 | 72 | 23 | — | — | 0.38 | ||
62207-2RS | 180507 | 35 | 72 | 23 | 15.3 | 25.5 | 6300 | 0.388 | |
62207-RZ | 160507K | 35 | 72 | 23 | - | - | 0 | 0 | 0.31 |
62207-2Z | 80507 | 35 | 72 | 23 | - | - | 0 | 0 | 0.41 |
62207-2RZ | 180507K | 35 | 72 | 23 | - | - | 0 | 0 | 0.31 |
62207-2RSNR | - | 35 | 72 | 23 | - | - | 0 | 0 | 0.41 |
62207 | 507 | 35 | 72 | 23 | 15.3 | 25.7 | 0 | 0 | 0.37 |
62207-2RZ/Z1 | 180507KZ1 | 35 | 72 | 23 | - | - | 0 | 0 | 0.378 |
2207TN1/P6 | E1507A | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
2207TN1/P5 | D1507A | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
2207KTN1/P6 | E111507A | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
2207KTN1/P5 | D111507A | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
62207-RZ/P6 | E160507K | 35 | 72 | 23 | - | - | 0 | 0 | 0.31 |
62207-RZ/P5 | D160507K | 35 | 72 | 23 | - | - | 0 | 0 | 0.31 |
62207-2RZ/Z | 180507KZ1 | 35 | 72 | 23 | - | - | 0 | 0 | 0.378 |
62207-2RZ/P | D180507K | 35 | 72 | 23 | - | - | 0 | 0 | 0.31 |
NUP2207EM/P6 | E92507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NUP2207EM/P5 | D92507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NU2207EM/P6 | E32507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NU2207EM/P5 | D32507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NJ2207EM/P6 | E42507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NJ2207EM/P5 | D42507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NJ2207E/P6DFS0 | E42507E-2S | 35 | 72 | 23 | - | - | 0 | 0 | 0.45 |
NJ2207E/P6 | E42507E | 35 | 72 | 23 | - | - | 0 | 0 | 0.45 |
NF2207EM/P6 | E12507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
NF2207EM/P5 | D12507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
N2207M | 2507H | 35 | 72 | 23 | - | - | 0 | 0 | 0.45 |
N2207EM/P6 | E2507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
N2207EM/P5 | D2507EH | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
N2207EF1 | 2507W1E | 35 | 72 | 23 | - | - | 0 | 0 | 0.41 |
4207 | 35 | 72 | 23 | 30.7 | 26.4 | 5600 | 7400 | 0.46 | |
RNA2207-2RS | - | 35 | 72 | 23 | 46.3 | 29.8 | 2200 | 0 | 0.432 |
NA2207-2RS | - | 35 | 72 | 23 | 46.3 | 29.8 | 2200 | 0 | 0.505 |
2207 | 1507 | 35 | 72 | 23 | 6.6 | 21.6 | 8500 | 10000 | 0.403 |
2207TNI | - | 35 | 72 | 23 | 8.70 | 30.5 | 8500 | 10000 | 0.425 |
2207K | 111507 | 35 | 72 | 23 | 6.6 | 21.6 | 8500 | 10000 | 0.396 |
2207KTN1 | 111507A | 35 | 72 | 23 | 8.70 | 30.5 | 8500 | 10000 | 0.425 |
2207TN1 | 1507A | 35 | 72 | 23 | - | - | 0 | 0 | 0.587 |
2207K-2RSTN1 | - | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
2207-2RSTN1 | - | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
2207-2RS | - | 35 | 72 | 23 | 5.1 | 15.8 | 5700 | 0 | 0.403 |
22207CCK/W33 | 153507 | 35 | 72 | 23 | - | - | 0 | 0 | 0 |
22207 | 3507 | 35 | 72 | 23 | 71 | 69.5 | 4900 | 7500 | 0.446 |
22207C/W33 | 53507Y | 35 | 72 | 23 | 76.0 | 66.5 | 5300 | 6700 | 0.45 |
All Bearings we listed is available in stock.
If there any bearings in your needs, please feel free to contact me as belows: